CPplasticsgroup.com plastic fasteners machine and custom mold injection

CP PLASTICS FASTENERS

Home | Contact US PH 866 664 4411 EST


PREVIOUS PAGE
HOME
INJECTION MOLDING
COMPANY PROFILE
CAPABILITIES
QUALITY / ISO 9001
PROPRIETRY PRODUCTS
TOOLING DEVELOPMENT
TOOLING DEVELOPMENT
LOCATION
ASSEMBLY / SUB-OPS
EQUIPMENT / FACILITY
EQUIPMENT / FACILITY
PROCESS CONTROL
TRAINING

 





>> PLASTIC NUTS and BOLTS

Binder Cross Recessed Machine Screws
Binder Cross Recessed Machine 
              Screws

Part ID Size A B C H L
B+S440X1/8 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 1/8
B+S440X3/16 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 3/16
B+S440X1/4 4-40 0.233 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 1/4
B+S440X5/16 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 5/16
B+S440X3/8 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 3/8
B+S440X7/16 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 7/16
B+S440X1/2 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 1/2
B+S440X9/16 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 9/16
B+S440X5/8 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 5/8
B+S440X3/4 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 3/4
B+S440X7/8 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 7/8
Part ID Size A B C H L
B+S440X1 4-40 0.223 - 0.235 0.133 - 0.147 0.032 - 0.049 0.061 - 0.068 1
B+S632X1/8 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 1/8
B+S632X3/16 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 3/16
B+S632X1/4 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 1/4
B+S632X5/16 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 5/16
B+S632X3/8 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 3/8
B+S632X7/16 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 7/16
B+S632X1/2 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 1/2
B+S632X9/16 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 9/16
B+S632X5/8 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 5/8
B+S632X3/4 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 3/4
Part ID Size A B C H L
B+S632X7/8 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 7/8
B+S632X1 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 1
B+S632X11/8 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 1 1/8
B+S632X11/4 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 1 1/4
B+S632X11/2 6-32 0.275 - 0.290 0.176 - 0.190 0.039 - 0.054 0.078 - 0.087 1 1/2
B+S832X3/16 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 3/16
B+S832X1/4 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 1/4
B+S832X5/16 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 5/16
B+S832X3/8 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 3/8
B+S832X7/16 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 7/16
B+S832X1/2 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 1/2
Part ID Size A B C H L
B+S832X9/16 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 9/16
B+S832X5/8 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 5/8
B+S832X3/4 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 3/4
B+S832X7/8 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 7/8
B+S832X1 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 1
B+S832X11/8 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 1 1/8
B+S832X11/4 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 1 1/4
B+S832X11/2 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 1 1/2
B+S832X13/4 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 1 3/4
B+S832X2 8-32 0.326 - 0.344 0.209 - 0.224 0.044 - 0.058 0.095 - 0.105 2
B+S1032X3/16 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 3/16
Part ID Size A B C H L
B+S1032X1/4 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 1/4
B+S1032X5/16 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 5/16
B+S1032X3/8 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 3/8
B+S1032X7/16 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 7/16
B+S1032X1/2 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 1/2
B+S1032X9/16 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 9/16
B+S1032X5/8 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 5/8
B+S1032X3/4 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 3/4
B+S1032X7/8 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 7/8
B+S1032X1 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 1
B+S1032X11/8 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 1 1/8
Part ID Size A B C H L
B+S1032X11/4 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 1 1/4
B+S1032X11/2 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 1 1/2
B+S1032X13/4 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 1 3/4
B+S1032X2 10-32 0.378 - 0.399 0.231 - 0.247 0.047 - 0.062 0.112 - 0.123 2
B+S1420X1/4 1/4-20 0.498 - 0.525 0.311 - 0.329 0.059 - 0.074 0.175 - 0.183 1/4
B+S1420X1/2 1/4-20 0.498 - 0.525 0.311 - 0.329 0.059 - 0.074 0.175 - 0.183 1/2
B+S1420X3/4 1/4-20 0.498 - 0.525 0.311 - 0.329 0.059 - 0.074 0.175 - 0.183 3/4
B+S1420X1 1/4-20 0.498 - 0.525 0.311 - 0.329 0.059 - 0.074 0.175 - 0.183 1
B+S1420X11/4 1/4-20 0.498 - 0.525 0.311 - 0.329 0.059 - 0.074 0.175 - 0.183 1 1/4
B+S1420X11/2 1/4-20 0.498 - 0.525 0.311 - 0.329 0.059 - 0.074 0.175 - 0.183 1 1/2
B+S1420X13/4 1/4-20 0.498 - 0.525 0.311 - 0.329 0.059 - 0.074 0.175 - 0.183 1 3/4
Part ID Size A B C H L
B+S1420X2 1/4-20 0.498 - 0.525 0.311 - 0.329 0.059 - 0.074 0.175 - 0.183 2
B+S51618X1/4 5/16-18 0.622 - 0.656 0.393 - 0.414 0.072 - 0.087 0.229 - 0.237 1/4
B+S51618X1/2 5/16-18 0.622 - 0.656 0.393 - 0.414 0.072 - 0.087 0.229 - 0.237 1/2
B+S51618X3/4 5/16-18 0.622 - 0.656 0.393 - 0.414 0.072 - 0.087 0.229 - 0.237 3/4
B+S51618X1 5/16-18 0.622 - 0.656 0.393 - 0.414 0.072 - 0.087 0.229 - 0.237 1
B+S51618X11/4 5/16-18 0.622 - 0.656 0.393 - 0.414 0.072 - 0.087 0.229 - 0.237 1 1/4
B+S51618X11/2 5/16-18 0.622 - 0.656 0.393 - 0.414 0.072 - 0.087 0.229 - 0.237 1 1/2
B+S51618X13/4 5/16-18 0.622 - 0.656 0.393 - 0.414 0.072 - 0.087 0.229 - 0.237 1 3/4
B+S51618X2 5/16-18 0.622 - 0.656 0.393 - 0.414 0.072 - 0.087 0.229 - 0.237 2
B+S3816X1/4 3/8-16 0.746 - 0.788 0.450 - 0.480 0.076 - 0.096 0.231 - 0.245 1/4
B+S3816X1/2 3/8-16 0.746 - 0.788 0.450 - 0.480 0.076 - 0.096 0.231 - 0.245 1/2
Part ID Size A B C H L
B+S3816X3/4 3/8-16 0.746 - 0.788 0.450 - 0.480 0.076 - 0.096 0.231 - 0.245 3/4
B+S3816X1 3/8-16 0.746 - 0.788 0.450 - 0.480 0.076 - 0.096 0.231 - 0.245 1
B+S3816X11/4 3/8-16 0.746 - 0.788 0.450 - 0.480 0.076 - 0.096 0.231 - 0.245 1 1/4
B+S3816X11/2 3/8-16 0.746 - 0.788 0.450 - 0.480 0.076 - 0.096 0.231 - 0.245 1 1/2
B+S3816X13/4 3/8-16 0.746 - 0.788 0.450 - 0.480 0.076 - 0.096 0.231 - 0.245 1 3/4
B+S3816X2 3/8-16 0.746 - 0.788 0.450 - 0.480 0.076 - 0.096 0.231 - 0.245 2
Larger Sizes ---- Please call for Machine Screws up to 6" long and 1" in diameter


CP Plastic Fasteners
CP PLASTICS GROUP : Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale, retail, OEM, Reseller, plastics industry and everyday consumers.

1890 Lyndon Blvd.
Falconer, NY 14733
(PH) 716.664.4444 · Fax) 716.664.2556


Topics Include: Plastic Machine Screws