Binder Slotted Machine Screws
Part ID Size A B C H L
B-S256X1/8 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 1/8
B-S256X3/16 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 3/16
B-S256X1/4 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 1/4
B-S256X5/16 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 5/16
B-S256X3/8 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 3/8
B-S256X7/16 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 7/16
B-S256X1/2 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 1/2
B-S256X9/16 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 9/16
B-S256X5/8 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 5/8
B-S256X3/4 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 3/4
B-S256X1 2-56 0.171 - 0.181 0.020 - 0.030 0.023 - 0.031 0.043 - 0.050 1
Part ID Size A B C H L
B-S440X1/8 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 1/8
B-S440X3/16 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 3/16
B-S440X1/4 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 1/4
B-S440X5/16 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 5/16
B-S440X3/8 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 3/8
B-S440X7/16 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 7/16
B-S440X1/2 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 1/2
B-S440X9/16 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 9/16
B-S440X5/8 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 5/8
B-S440X3/4 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 3/4
B-S440X7/8 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 7/8
Part ID Size A B C H L
B-S440X1 4-40 0.223 - 0.235 0.030 - 0.042 0.031 - 0.039 0.061 - 0.068 1
B-S632X1/8 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 1/8
B-S632X3/16 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 3/16
B-S632X1/4 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 1/4
B-S632X5/16 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 5/16
B-S632X3/8 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 3/8
B-S632X7/16 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 7/16
B-S632X1/2 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 1/2
B-S632X9/16 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 9/16
B-S632X5/8 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 5/8
B-S632X3/4 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 3/4
Part ID Size A B C H L
B-S632X7/8 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 7/8
B-S632X1 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 1
B-S632X11/8 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 1 1/8
B-S632X11/4 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 1 1/4
B-S632X11/2 6-32 0.275 - 0.290 0.040 - 0.053 0.039 - 0.048 0.078 - 0.087 1 1/2
B-S832X3/16 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 3/16
B-S832X1/4 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 1/4
B-S832X5/16 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 5/16
B-S832X3/8 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 3/8
B-S832X7/16 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 7/16
B-S832X1/2 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 1/2
Part ID Size A B C H L
B-S832X9/16 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 9/16
B-S832X5/8 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 5/8
B-S832X3/4 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 3/4
B-S832X7/8 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 7/8
B-S832X1 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 1
B-S832X11/8 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 1 1/8
B-S832X11/4 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 1 1/4
B-S832X11/2 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 1 1/2
B-S832X13/4 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 1 3/4
B-S832X2 8-32 0.326 - 0.344 0.050 - 0.065 0.045 - 0.054 0.095 - 0.105 2
B-S1032X3/16 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 3/16
Part ID Size A B C H L
B-S1032X1/4 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 1/4
B-S1032X5/16 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 5/16
B-S1032X3/8 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 3/8
B-S1032X7/16 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 7/16
B-S1032X1/2 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 1/2
B-S1032X9/16 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 9/16
B-S1032X5/8 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 5/8
B-S1032X3/4 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 3/4
B-S1032X7/8 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 7/8
B-S1032X1 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 1
B-S1032X11/8 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 1 1/8
Part ID Size A B C H L
B-S1032X11/4 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 1 1/4
B-S1032X11/2 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 1 1/2
B-S1032X13/4 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 1 3/4
B-S1032X2 10-32 0.378 - 0.399 0.060 - 0.077 0.050 - 0.060 0.112 - 0.123 2
B-S1420X1/4 1/4-20 0.498 - 0.525 0.084 - 0.105 0.053 - 0.067 0.140 - 0.154 1/4
B-S1420X1/2 1/4-20 0.498 - 0.525 0.084 - 0.105 0.053 - 0.067 0.140 - 0.154 1/2
B-S1420X3/4 1/4-20 0.498 - 0.525 0.084 - 0.105 0.053 - 0.067 0.140 - 0.154 3/4
B-S1420X1 1/4-20 0.498 - 0.525 0.084 - 0.105 0.053 - 0.067 0.140 - 0.154 1
B-S1420X11/4 1/4-20 0.498 - 0.525 0.084 - 0.105 0.053 - 0.067 0.140 - 0.154 1 1/4
B-S1420X11/2 1/4-20 0.498 - 0.525 0.084 - 0.105 0.053 - 0.067 0.140 - 0.154 1 1/2
B-S1420X13/4 1/4-20 0.498 - 0.525 0.084 - 0.105 0.053 - 0.067 0.140 - 0.154 1 3/4
Part ID Size A B C H L
B-S1420X2 1/4-20 0.498 - 0.525 0.084 - 0.105 0.053 - 0.067 0.140 - 0.154 2
B-S51618X1/4 5/16-18 0.610 - 0.644 0.059 - 0.077 0.059 - 0.067 0.204 - 0.209 1/4
B-S51618X1/2 5/16-18 0.610 - 0.644 0.059 - 0.077 0.059 - 0.067 0.204 - 0.209 1/2
B-S51618X3/4 5/16-18 0.610 - 0.644 0.059 - 0.077 0.059 - 0.067 0.204 - 0.209 3/4
B-S51618X1 5/16-18 0.610 - 0.644 0.059 - 0.077 0.059 - 0.067 0.204 - 0.209 1
B-S51618X11/4 5/16-18 0.610 - 0.644 0.059 - 0.077 0.059 - 0.067 0.204 - 0.209 1 1/4
B-S51618X11/2 5/16-18 0.610 - 0.644 0.059 - 0.077 0.059 - 0.067 0.204 - 0.209 1 1/2
B-S51618X13/4 5/16-18 0.610 - 0.644 0.059 - 0.077 0.059 - 0.067 0.204 - 0.209 1 3/4
B-S51618X2 5/16-18 0.610 - 0.644 0.059 - 0.077 0.059 - 0.067 0.204 - 0.209 2
B-S3816X1/4 3/8-16 0.746 - 0.788 0.132 - 0.163 0.068 - 0.085 0.235 - 0.253 1/4
B-S3816X1/2 3/8-16 0.746 - 0.788 0.132 - 0.163 0.068 - 0.085 0.235 - 0.253 1/2
Part ID Size A B C H L
B-S3816X3/4 3/8-16 0.746 - 0.788 0.132 - 0.163 0.068 - 0.085 0.235 - 0.253 3/4
B-S3816X1 3/8-16 0.746 - 0.788 0.132 - 0.163 0.068 - 0.085 0.235 - 0.253 1
B-S3816X11/4 3/8-16 0.746 - 0.788 0.132 - 0.163 0.068 - 0.085 0.235 - 0.253 1 1/4
B-S3816X11/2 3/8-16 0.746 - 0.788 0.132 - 0.163 0.068 - 0.085 0.235 - 0.253 1 1/2
B-S3816X13/4 3/8-16 0.746 - 0.788 0.132 - 0.163 0.068 - 0.085 0.235 - 0.253 1 3/4
B-S3816X2 3/8-16 0.746 - 0.788 0.132 - 0.163 0.068 - 0.085 0.235 - 0.253 2

CP Plastic Fasteners
by Viking Plastics
-A VPI Acquisition Corp. Company-


Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale and retail plastics industry.

1 Viking Street
Corry, PA 16407
(PH) 814-664-8671
(FAX) 814-664-4797