CPplasticsgroup.com plastic fasteners machine and custom mold injection

CP PLASTICS FASTENERS

Home | Contact US PH 866 664 4411 EST


PREVIOUS PAGE
HOME
INJECTION MOLDING
COMPANY PROFILE
CAPABILITIES
QUALITY / ISO 9001
PROPRIETRY PRODUCTS
TOOLING DEVELOPMENT
TOOLING DEVELOPMENT
LOCATION
ASSEMBLY / SUB-OPS
EQUIPMENT / FACILITY
EQUIPMENT / FACILITY
PROCESS CONTROL
TRAINING

 





>> PLASTIC NUTS and BOLTS

Fillister Slotted Machine Screws
Fillister Slotted Machine Screws

Part ID Size A B C H L
F-S256X1/8 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 1/8
F-S256X3/16 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 3/16
F-S256X1/4 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 1/4
F-S256X5/16 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 5/16
F-S256X3/8 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 3/8
F-S256X7/16 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 7/16
F-S256X1/2 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 1/2
F-S256X9/16 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 9/16
F-S256X5/8 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 5/8
F-S256X3/4 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 3/4
F-S256X1 2-56 0.124 - 0.140 0.025 - 0.037 0.023 - 0.031 0.066 - 0.083 1
Part ID Size A B C H L
F-S440X1/8 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 1/8
F-S440X3/16 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 3/16
F-S440X1/4 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 1/4
F-S440X5/16 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 5/16
F-S440X3/8 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 3/8
F-S440X7/16 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 7/16
F-S440X1/2 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 1/2
F-S440X9/16 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 9/16
F-S440X5/8 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 5/8
F-S440X3/4 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 3/4
F-S440X7/8 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 7/8
Part ID Size A B C H L
F-S440X1 4-40 0.166 - 0.183 0.035 - 0.048 0.031 - 0.039 0.088 - 0.107 1
F-S632X1/8 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 1/8
F-S632X3/16 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 3/16
F-S632X1/4 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 1/4
F-S632X5/16 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 5/16
F-S632X3/8 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 3/8
F-S632X7/16 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 7/16
F-S632X1/2 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 1/2
F-S632X9/16 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 9/16
F-S632X5/8 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 5/8
F-S632X3/4 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 3/4
Part ID Size A B C H L
F-S632X7/8 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 7/8
F-S632X1 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 1
F-S632X11/8 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 1 1/8
F-S632X11/4 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 1 1/4
F-S632X11/2 6-32 0.208 - 0.226 0.045 - 0.060 0.043 - 0.057 0.111 - 0.132 1 1/2
F-S832X3/16 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 3/16
F-S832X1/4 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 1/4
F-S832X5/16 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 5/16
F-S832X3/8 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 3/8
F-S832X7/16 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 7/16
F-S832X1/2 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 1/2
Part ID Size A B C H L
F-S832X9/16 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 9/16
F-S832X5/8 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 5/8
F-S832X3/4 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 3/4
F-S832X7/8 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 7/8
F-S832X1 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 1
F-S832X11/8 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 1 1/8
F-S832X11/4 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 1 1/4
F-S832X11/2 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 1 1/2
F-S832X13/4 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 1 3/4
F-S832X2 8-32 0.250 - 0.270 0.054 - 0.071 0.045 - 0.054 0.133 - 0.156 2
F-S1032X3/16 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 3/16
Part ID Size A B C H L
F-S1032X1/4 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 1/4
F-S1032X5/16 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 5/16
F-S1032X3/8 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 3/8
F-S1032X7/16 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 7/16
F-S1032X1/2 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 1/2
F-S1032X9/16 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 9/16
F-S1032X5/8 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 5/8
F-S1032X3/4 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 3/4
F-S1032X7/8 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 7/8
F-S1032X1 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 1
F-S1032X11/8 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 1 1/8
Part ID Size A B C H L
F-S1032X11/4 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 1 1/4
F-S1032X11/2 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 1 1/2
F-S1032X13/4 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 1 3/4
F-S1032X2 10-32 0.292 - 0.313 0.064 - 0.083 0.050 - 0.060 0.156 - 0.180 2
F-S1420X1/4 1/4-20 0.387 - 0.393 0.087 - 0.109 0.049 - 0.060 0.207 - 0.237 1/4
F-S1420X1/2 1/4-20 0.387 - 0.393 0.087 - 0.109 0.049 - 0.060 0.207 - 0.237 1/2
F-S1420X3/4 1/4-20 0.387 - 0.393 0.087 - 0.109 0.049 - 0.060 0.207 - 0.237 3/4
F-S1420X1 1/4-20 0.387 - 0.393 0.087 - 0.109 0.049 - 0.060 0.207 - 0.237 1
F-S1420X11/4 1/4-20 0.387 - 0.393 0.087 - 0.109 0.049 - 0.060 0.207 - 0.237 1 1/4
F-S1420X11/2 1/4-20 0.387 - 0.393 0.087 - 0.109 0.049 - 0.060 0.207 - 0.237 1 1/2
F-S1420X13/4 1/4-20 0.387 - 0.393 0.087 - 0.109 0.049 - 0.060 0.207 - 0.237 1 3/4
Part ID Size A B C H L
F-S1420X2 1/4-20 0.387 - 0.393 0.087 - 0.109 0.049 - 0.060 0.207 - 0.237 2
F-S51618X1/4 5/16-18 0.485 - 0.494 0.110 - 0.137 0.060 - 0.070 0.262 - 0.295 1/4
F-S51618X1/2 5/16-18 0.485 - 0.494 0.110 - 0.137 0.060 - 0.070 0.262 - 0.295 1/2
F-S51618X3/4 5/16-18 0.485 - 0.494 0.110 - 0.137 0.060 - 0.070 0.262 - 0.295 3/4
F-S51618X1 5/16-18 0.485 - 0.494 0.110 - 0.137 0.060 - 0.070 0.262 - 0.295 1
F-S51618X11/4 5/16-18 0.485 - 0.494 0.110 - 0.137 0.060 - 0.070 0.262 - 0.295 1 1/4
F-S51618X11/2 5/16-18 0.485 - 0.494 0.110 - 0.137 0.060 - 0.070 0.262 - 0.295 1 1/2
F-S51618X13/4 5/16-18 0.485 - 0.494 0.110 - 0.137 0.060 - 0.070 0.262 - 0.295 1 3/4
F-S51618X2 5/16-18 0.485 - 0.494 0.110 - 0.137 0.060 - 0.070 0.262 - 0.295 2
F-S3816X1/4 3/8-16 0.578 - 0.592 0.133 - 0.164 0.060 - 0.074 0.315 - 0.355 1/4
F-S3816X1/2 3/8-16 0.578 - 0.592 0.133 - 0.164 0.060 - 0.074 0.315 - 0.355 1/2
Part ID Size A B C H L
F-S3816X3/4 3/8-16 0.578 - 0.592 0.133 - 0.164 0.060 - 0.074 0.315 - 0.355 3/4
F-S3816X1 3/8-16 0.578 - 0.592 0.133 - 0.164 0.060 - 0.074 0.315 - 0.355 1
F-S3816X11/4 3/8-16 0.578 - 0.592 0.133 - 0.164 0.060 - 0.074 0.315 - 0.355 1 1/4
F-S3816X11/2 3/8-16 0.578 - 0.592 0.133 - 0.164 0.060 - 0.074 0.315 - 0.355 1 1/2
F-S3816X13/4 3/8-16 0.578 - 0.592 0.133 - 0.164 0.060 - 0.074 0.315 - 0.355 1 3/4
F-S3816X2 3/8-16 0.578 - 0.592 0.133 - 0.164 0.060 - 0.074 0.315 - 0.355 2
Larger Sizes---- Please call for Machine Screws up to 6" long and 1" in diameter


CP Plastic Fasteners
CP PLASTICS GROUP : Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale, retail, OEM, Reseller, plastics industry and everyday consumers.

1890 Lyndon Blvd.
Falconer, NY 14733
(PH) 716.664.4444 · Fax) 716.664.2556


Topics Include: Plastic Machine Screws