CPplasticsgroup.com plastic fasteners machine and custom mold injection

CP PLASTICS FASTENERS

Home | Contact US PH 866 664 4411 EST


PREVIOUS PAGE
HOME
INJECTION MOLDING
COMPANY PROFILE
CAPABILITIES
QUALITY / ISO 9001
PROPRIETRY PRODUCTS
TOOLING DEVELOPMENT
TOOLING DEVELOPMENT
LOCATION
ASSEMBLY / SUB-OPS
EQUIPMENT / FACILITY
EQUIPMENT / FACILITY
PROCESS CONTROL
TRAINING

 





>> PLASTIC NUTS and BOLTS

Flat Head Cross Recessed Machine Screws
Flat Head Cross Recessed 
              Machine Screws

Part ID Size A B C H L
FH+440X3/16 4-40 0.195 - 0.225 0.145 - 0.157 0.032 - 0.047 0.075 - 0.088 3/16
FH+440X1/4 4-40 0.195 - 0.225 0.145 - 0.157 0.032 - 0.047 0.075 - 0.088 1/4
FH+440X5/16 4-40 0.195 - 0.225 0.145 - 0.157 0.032 - 0.047 0.075 - 0.088 5/16
FH+440X3/8 4-40 0.195 - 0.225 0.145 - 0.157 0.032 - 0.047 0.075 - 0.088 3/8
FH+440X1/2 4-40 0.195 - 0.225 0.145 - 0.157 0.032 - 0.047 0.075 - 0.088 1/2
FH+440X5/8 4-40 0.195 - 0.225 0.145 - 0.157 0.032 - 0.047 0.075 - 0.088 5/8
FH+440X3/4 4-40 0.195 - 0.225 0.145 - 0.157 0.032 - 0.047 0.075 - 0.088 3/4
FH+440X7/8 4-40 0.195 - 0.225 0.145 - 0.157 0.032 - 0.047 0.075 - 0.088 7/8
FH+440X1 4-40 0.195 - 0.225 0.145 - 0.157 0.032 - 0.047 0.075 - 0.088 1
FH+632X1/4 6-32 0.244 - 0.279 0.180 - 0.195 0.038 - 0.053 0.098 - 0.113 1/4
FH+632X5/16 6-32 0.244 - 0.279 0.180 - 0.195 0.038 - 0.053 0.098 - 0.113 5/16
Part ID Size A B C H L
FH+632X3/8 6-32 0.244 - 0.279 0.180 - 0.195 0.038 - 0.053 0.098 - 0.113 3/8
FH+632X1/2 6-32 0.244 - 0.279 0.180 - 0.195 0.038 - 0.053 0.098 - 0.113 1/2
FH+632X5/8 6-32 0.244 - 0.279 0.180 - 0.195 0.038 - 0.053 0.098 - 0.113 5/8
FH+632X3/4 6-32 0.244 - 0.279 0.180 - 0.195 0.038 - 0.053 0.098 - 0.113 3/4
FH+632X7/8 6-32 0.244 - 0.279 0.180 - 0.195 0.038 - 0.053 0.098 - 0.113 7/8
FH+632X1 6-32 0.244 - 0.279 0.180 - 0.195 0.038 - 0.053 0.098 - 0.113 1
FH+632X11/8 6-32 0.244 - 0.279 0.180 - 0.195 0.038 - 0.053 0.098 - 0.113 11/8
FH+632X11/4 6-32 0.244 - 0.279 0.180 - 0.195 0.038 - 0.053 0.098 - 0.113 11/4
FH+832X5/16 8-32 0.292 - 0.332 0.216 - 0.232 0.043 - 0.058 0.117 - 0.132 5/16
FH+832X3/8 8-32 0.292 - 0.332 0.216 - 0.232 0.043 - 0.058 0.117 - 0.132 3/8
FH+832X1/2 8-32 0.292 - 0.332 0.216 - 0.232 0.043 - 0.058 0.117 - 0.132 1/2
Part ID Size A B C H L
FH+832X5/8 8-32 0.292 - 0.332 0.216 - 0.232 0.043 - 0.058 0.117 - 0.132 5/8
FH+832X3/4 8-32 0.292 - 0.332 0.216 - 0.232 0.043 - 0.058 0.117 - 0.132 3/4
FH+832X7/8 8-32 0.292 - 0.332 0.216 - 0.232 0.043 - 0.058 0.117 - 0.132 7/8
FH+832X1 8-32 0.292 - 0.332 0.216 - 0.232 0.043 - 0.058 0.117 - 0.132 1
FH+832X11/8 8-32 0.292 - 0.332 0.216 - 0.232 0.043 - 0.058 0.117 - 0.132 11/8
FH+832X11/4 8-32 0.292 - 0.332 0.216 - 0.232 0.043 - 0.058 0.117 - 0.132 11/4
FH+1032X3/8 10-32 0.340 - 0.385 0.223 - 0.237 0.048 - 0.063 0.126 - 0.140 3/8
FH+1032X1/2 10-32 0.340 - 0.385 0.223 - 0.237 0.048 - 0.063 0.126 - 0.140 1/2
FH+1032X5/8 10-32 0.340 - 0.385 0.223 - 0.237 0.048 - 0.063 0.126 - 0.140 5/8
FH+1032X3/4 10-32 0.340 - 0.385 0.223 - 0.237 0.048 - 0.063 0.126 - 0.140 3/4
FH+1032X7/8 10-32 0.340 - 0.385 0.223 - 0.237 0.048 - 0.063 0.126 - 0.140 7/8
Part ID Size A B C H L
FH+1032X1 10-32 0.340 - 0.385 0.223 - 0.237 0.048 - 0.063 0.126 - 0.140 1
FH+1032X11/8 10-32 0.340 - 0.385 0.223 - 0.237 0.048 - 0.063 0.126 - 0.140 11/8
FH+1032X11/4 10-32 0.340 - 0.385 0.223 - 0.237 0.048 - 0.063 0.126 - 0.140 11/4
FH+1032X11/2 10-32 0.340 - 0.385 0.223 - 0.237 0.048 - 0.063 0.126 - 0.140 11/2
FH+1420X3/8 1/4-20 0.452 - 0.507 0.334 - 0.355 0.061 - 0.076 0.186 - 0.204 3/8
FH+1420X1/2 1/4-20 0.452 - 0.507 0.334 - 0.355 0.061 - 0.076 0.186 - 0.204 1/2
FH+1420X3/4 1/4-20 0.452 - 0.507 0.334 - 0.355 0.061 - 0.076 0.186 - 0.204 3/4
FH+1420X1 1/4-20 0.452 - 0.507 0.334 - 0.355 0.061 - 0.076 0.186 - 0.204 1
FH+1420X11/2 1/4-20 0.452 - 0.507 0.334 - 0.355 0.061 - 0.076 0.186 - 0.204 11/2
Larger Sizes ---- Please call for Machine Screws up to 6" long and 1" in diameter


CP Plastic Fasteners
CP PLASTICS GROUP : Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale, retail, OEM, Reseller, plastics industry and everyday consumers.

1890 Lyndon Blvd.
Falconer, NY 14733
(PH) 716.664.4444 · Fax) 716.664.2556


Topics Include: Plastic Machine Screws