Locking Hex Nuts
Part ID Size A B H
LN-4-40 4-40 1/4 0.293 0.188
LN-6-32 6-32 5/16 0.360 0.200
LN-8-32 8-32 11/32 0.398 0.216
LN-10-32 10-32 3/8 0.424 0.225
LN-10-24 10-24 3/8 0.424 0.225
LN-1/4-20 1/4-20 7/16 0.500 0.268
LN-1/4-20-1 1/4-20 7/16 0.500 0.328
LN-5/16-18 5/16-18 9/16 0.652 0.337
LN-5/16-24 5/16-24 9/16 0.652 0.337
LN-3/8-16 3/8-16 5/8 0.723 0.425
LN-3/8-24 3/8-24 5/8 0.723 0.425
LN-7/16-14 7/16-14 3/4 0.863 0.480
LN-1/2-13 1/2-13 13/16 0.918 0.535
LN-1/2-20 1/2-20 13/16 0.918 0.535
LN-5/8-11 5/8-11 15/16 1.050 0.570
Metric
LN-6mm 6mm 10.01mm 11.68mm 6.17mm
(Self-Tapping)
LN-4-.090 .090 Hole 1/4 0.294 0.194
(Non- Locking)
SLN-3/8-16 3/8-16 5/8 0.723 0.415
SLN-3/8-24 3/8-24 5/8 0.723 0.415

CP Plastic Fasteners
by Viking Plastics
-A VPI Acquisition Corp. Company-


Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale and retail plastics industry.

1 Viking Street
Corry, PA 16407
(PH) 814-664-8671
(FAX) 814-664-4797