CPplasticsgroup.com plastic fasteners machine and custom mold injection

CP PLASTICS FASTENERS

Home | Contact US PH 866 664 4411 EST


PREVIOUS PAGE
HOME
INJECTION MOLDING
COMPANY PROFILE
CAPABILITIES
QUALITY / ISO 9001
PROPRIETRY PRODUCTS
TOOLING DEVELOPMENT
TOOLING DEVELOPMENT
LOCATION
ASSEMBLY / SUB-OPS
EQUIPMENT / FACILITY
EQUIPMENT / FACILITY
PROCESS CONTROL
TRAINING

 





>> PLASTIC NUTS and BOLTS

Pan Cross Recessed Machine Screws
Pan Cross Recessed 

Machine Screws

Part ID  Size A B C H L
P+S256X1/8 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 1/8
P+S256X3/16 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 3/16
P+S256X1/4 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 1/4
P+S256X5/16 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 5/16
P+S256X3/8 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 3/8
P+S256X7/16 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 7/16
P+S256X1/2 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 1/2
P+S256X9/16 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 9/16
P+S256X5/8 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 5/8
P+S256X3/4 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 3/4
P+S256X1 2-56 0.161 - 0.175 0.086 - 0.100 0.027 - 0.042 0.051 - 0.065 1
Part ID Size A B C H L
P+S440X1/8 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 1/8
P+S440X3/16 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 3/16
P+S440X1/4 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 1/4
P+S440X5/16 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 5/16
P+S440X3/8 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 3/8
P+S440X7/16 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 7/16
P+S440X1/2 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 1/2
P+S440X9/16 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 9/16
P+S440X5/8 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 5/8
P+S440X3/4 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 3/4
P+S440X7/8 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 7/8
Part ID Size A B C H L
P+S440X1 4-40 0.205 - 0.219 0.118 - 0.132 0.032 - 0.047 0.071 - 0.085 1
P+S632X1/8 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 1/8
P+S632X3/16 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 3/16
P+S632X1/4 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 1/4
P+S632X5/16 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 5/16
P+S632X3/8 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 3/8
P+S632X7/16 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 7/16
P+S632X1/2 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 1/2
P+S632X9/16 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 9/16
P+S632X5/8 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 5/8
P+S632X3/4 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 3/4
Part ID Size A B C H L
P+S632X7/8 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 7/8
P+S632X1 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 1
P+S632X11/8 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 1 1/8
P+S632X11/4 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 1 1/4
P+S632X11/2 6-32 0.256 - 0.270 0.143 - 0.157 0.037 - 0.052 0.085 - 0.099 1 1/2
P+S832X3/16 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 3/16
P+S832X1/4 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 1/4
P+S832X5/16 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 5/16
P+S832X3/8 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 3/8
P+S832X7/16 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 7/16
P+S832X1/2 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 1/2
Part ID Size A B C H L
P+S832X9/16 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 9/16
P+S832X5/8 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 5/8
P+S832X3/4 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 3/4
P+S832X7/8 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 7/8
P+S832X1 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 1
P+S832X11/8 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 1 1/8
P+S832X11/4 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 1 1/4
P+S832X11/2 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 1 1/2
P+S832X13/4 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 1 3/4
P+S832X2 8-32 0.306 - 0.322 0.173 - 0.187 0.041 - 0.056 0.113 - 0.127 2
P+S1032X3/16 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 3/16
Part ID Size A B C H L
P+S1032X1/4 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 1/4
P+S1032X5/16 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 5/16
P+S1032X3/8 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 3/8
P+S1032X7/16 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 7/16
P+S1032X1/2 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 1/2
P+S1032X9/16 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 9/16
P+S1032X5/8 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 5/8
P+S1032X3/4 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 3/4
P+S1032X7/8 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 7/8
P+S1032X1 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 1
P+S1032X11/8 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 1 1/8
Part ID Size A B C H L
P+S1032X11/4 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 1 1/4
P+S1032X11/2 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 1 1/2
P+S1032X13/4 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 1 3/4
P+S1032X2 10-32 0.357 - 0.373 0.224 - 0.240 0.046 - 0.061 0.120 - 0.134 2
P+S1420X1/4 1/4-20 0.473 - 0.492 0.300 - 0.318 0.058 - 0.073 0.167 - 0.175 1/4
P+S1420X1/2 1/4-20 0.473 - 0.492 0.300 - 0.318 0.058 - 0.073 0.167 - 0.175 1/2
P+S1420X3/4 1/4-20 0.473 - 0.492 0.300 - 0.318 0.058 - 0.073 0.167 - 0.175 3/4
P+S1420X1 1/4-20 0.473 - 0.492 0.300 - 0.318 0.058 - 0.073 0.167 - 0.175 1
P+S1420X11/4 1/4-20 0.473 - 0.492 0.300 - 0.318 0.058 - 0.073 0.167 - 0.175 1 1/4
P+S1420X11/2 1/4-20 0.473 - 0.492 0.300 - 0.318 0.058 - 0.073 0.167 - 0.175 1 1/2
P+S1420X13/4 1/4-20 0.473 - 0.492 0.300 - 0.318 0.058 - 0.073 0.167 - 0.175 1 3/4
Part ID Size A B C H L
P+S1420X2 1/4-20 0.473 - 0.492 0.300 - 0.318 0.058 - 0.073 0.167 - 0.175 2
P+S51618X1/4 5/16-18 0.594 - 0.615 0.375 - 0.396 0.062 - 0.070 0.217 - 0.225 1/4
P+S51618X1/2 5/16-18 0.594 - 0.615 0.375 - 0.396 0.062 - 0.070 0.217 - 0.225 1/2
P+S51618X3/4 5/16-18 0.594 - 0.615 0.375 - 0.396 0.062 - 0.070 0.217 - 0.225 3/4
P+S51618X1 5/16-18 0.594 - 0.615 0.375 - 0.396 0.062 - 0.070 0.217 - 0.225 1
P+S51618X11/4 5/16-18 0.594 - 0.615 0.375 - 0.396 0.062 - 0.070 0.217 - 0.225 1 1/4
P+S51618X11/2 5/16-18 0.594 - 0.615 0.375 - 0.396 0.062 - 0.070 0.217 - 0.225 1 1/2
P+S51618X13/4 5/16-18 0.594 - 0.615 0.375 - 0.396 0.062 - 0.070 0.217 - 0.225 1 3/4
P+S51618X2 5/16-18 0.594 - 0.615 0.375 - 0.396 0.062 - 0.070 0.217 - 0.225 2
P+S3816X1/4 3/8-16 0.716 - 0.740 0.464 - 0.485 0.076 - 0.096 0.275 - 0.285 1/4
P+S3816X1/2 3/8-16 0.716 - 0.740 0.464 - 0.485 0.076 - 0.096 0.275 - 0.285 1/2
Part ID Size A B C H L
P+S3816X3/4 3/8-16 0.716 - 0.740 0.464 - 0.485 0.076 - 0.096 0.275 - 0.285 3/4
P+S3816X1 3/8-16 0.716 - 0.740 0.464 - 0.485 0.076 - 0.096 0.275 - 0.285 1
P+S3816X11/4 3/8-16 0.716 - 0.740 0.464 - 0.485 0.076 - 0.096 0.275 - 0.285 1 1/4
P+S3816X11/2 3/8-16 0.716 - 0.740 0.464 - 0.485 0.076 - 0.096 0.275 - 0.285 1 1/2
P+S3816X13/4 3/8-16 0.716 - 0.740 0.464 - 0.485 0.076 - 0.096 0.275 - 0.285 1 3/4
P+S3816X2 3/8-16 0.716 - 0.740 0.464 - 0.485 0.076 - 0.096 0.275 - 0.285 2
Larger Sizes ---- Please call for Machine Screws up to 6" long and 1" in diameter


CP Plastic Fasteners
CP PLASTICS GROUP : Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale, retail, OEM, Reseller, plastics industry and everyday consumers.

1890 Lyndon Blvd.
Falconer, NY 14733
(PH) 716.664.4444 · Fax) 716.664.2556


Topics Include: Plastic Machine Screws