Round Slotted Machine Screws
Part ID  Size A B C H L
R-S256X1/8 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 1/8
R-S256X3/16 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 3/16
R-S256X1/4 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 1/4
R-S256X5/16 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 5/16
R-S256X3/8 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 3/8
R-S256X7/16 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 7/16
R-S256X1/2 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 1/2
R-S256X9/16 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 9/16
R-S256X5/8 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 5/8
R-S256X3/4 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 3/4
R-S256X1 2-56 0.146 - 0.162 0.037 - 0.048 0.023 - 0.031 0.059 - 0.069 1
Part ID  Size A B C H L
R-S440X1/8 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 1/8
R-S440X3/16 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 3/16
R-S440X1/4 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 1/4
R-S440X5/16 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 5/16
R-S440X3/8 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 3/8
R-S440X7/16 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 7/16
R-S440X1/2 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 1/2
R-S440X9/16 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 9/16
R-S440X5/8 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 5/8
R-S440X3/4 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 3/4
R-S440X7/8 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 7/8
Part ID  Size A B C H L
R-S440X1 4-40 0.193 - 0.211 0.044 - 0.058 0.031 - 0.039 0.075 - 0.086 1
R-S632X1/8 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 1/8
R-S632X3/16 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 3/16
R-S632X1/4 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 1/4
R-S632X5/16 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 5/16
R-S632X3/8 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 3/8
R-S632X7/16 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 7/16
R-S632X1/2 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 1/2
R-S632X9/16 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 9/16
R-S632X5/8 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 5/8
R-S632X3/4 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 3/4
Part ID  Size A B C H L
R-S632X7/8 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 7/8
R-S632X1 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 1
R-S632X11/8 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 1 1/8
R-S632X11/4 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 1 1/4
R-S632X11/2 6-32 0.240 - 0.260 0.051 - 0.068 0.030 - 0.044 0.091 - 0.103 1 1/2
R-S832X3/16 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 3/16
R-S832X1/4 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 1/4
R-S832X5/16 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 5/16
R-S832X3/8 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 3/8
R-S832X7/16 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 7/16
R-S832X1/2 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 1/2
Part ID  Size A B C H L
R-S832X9/16 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 9/16
R-S832X5/8 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 5/8
R-S832X3/4 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 3/4
R-S832X7/8 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 7/8
R-S832X1 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 1
R-S832X11/8 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 1 1/8
R-S832X11/4 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 1 1/4
R-S832X11/2 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 1 1/2
R-S832X13/4 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 1 3/4
R-S832X2 8-32 0.287 - 0.309 0.058 - 0.077 0.045 - 0.054 0.107 - 0.120 2
R-S1032X3/16 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 3/16
Part ID  Size A B C H L
R-S1032X1/4 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 1/4
R-S1032X5/16 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 5/16
R-S1032X3/8 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 3/8
R-S1032X7/16 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 7/16
R-S1032X1/2 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 1/2
R-S1032X9/16 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 9/16
R-S1032X5/8 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 5/8
R-S1032X3/4 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 3/4
R-S1032X7/8 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 7/8
R-S1032X1 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 1
R-S1032X11/8 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 1 1/8
Part ID  Size A B C H L
R-S1032X11/4 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 1 1/4
R-S1032X11/2 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 1 1/2
R-S1032X13/4 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 1 3/4
R-S1032X2 10-32 0.334 - 0.359 0.065 - 0.087 0.050 - 0.060 0.123 - 0.137 2
R-S1420x1/4 1/4-20 0.451 - 0.465 0.083 - 0.097 0.057 - 0.071 0.168 - 0.182 1/4
R-S1420x1/2 1/4-20 0.451 - 0.465 0.083 - 0.097 0.057 - 0.071 0.168 - 0.182 1/2
R-S1420x3/4 1/4-20 0.451 - 0.465 0.083 - 0.097 0.057 - 0.071 0.168 - 0.182 3/4
R-S1420x1 1/4-20 0.451 - 0.465 0.083 - 0.097 0.057 - 0.071 0.168 - 0.182 1
R-S1420x11/4 1/4-20 0.451 - 0.465 0.083 - 0.097 0.057 - 0.071 0.168 - 0.182 1 1/4
R-S1420x11/2 1/4-20 0.451 - 0.465 0.083 - 0.097 0.057 - 0.071 0.168 - 0.182 1 1/2
R-S1420x13/4 1/4-20 0.451 - 0.465 0.083 - 0.097 0.057 - 0.071 0.168 - 0.182 1 3/4
R-S1420x2 1/4-20 0.451 - 0.465 0.083 - 0.097 0.057 - 0.071 0.168 - 0.182 2

CP Plastic Fasteners
by Viking Plastics
-A VPI Acquisition Corp. Company-


Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale and retail plastics industry.

1 Viking Street
Corry, PA 16407
(PH) 814-664-8671
(FAX) 814-664-4797