CPplasticsgroup.com plastic fasteners machine and custom mold injection

CP PLASTICS FASTENERS

Home | Contact US PH 866 664 4411 EST


PREVIOUS PAGE
HOME
INJECTION MOLDING
COMPANY PROFILE
CAPABILITIES
QUALITY / ISO 9001
PROPRIETRY PRODUCTS
TOOLING DEVELOPMENT
TOOLING DEVELOPMENT
LOCATION
ASSEMBLY / SUB-OPS
EQUIPMENT / FACILITY
EQUIPMENT / FACILITY
PROCESS CONTROL
TRAINING

 





>> PLASTIC NUTS and BOLTS

Slotted Hex Head Machine Screws
Slotted Hex Head Machine Screws

Part ID Size A B C D H L
H-S256X1/8 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 1/8
H-S256X3/16 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 3/16
H-S256X1/4 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 1/4
H-S256X5/16 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 5/16
H-S256X3/8 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 3/8
H-S256X7/16 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 7/16
H-S256X1/2 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 1/2
H-S256X9/16 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 9/16
H-S256X5/8 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 5/8
H-S256X3/4 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 3/4
H-S256X1 2-56 1/8 0.134 - 0.149 0.023 - 0.031 0.022 - 0.031 0.040 - 0.050 1
Part ID Size A B C D H L
H-S440X1/8 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 1/8
H-S440X3/16 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 3/16
H-S440X1/4 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 1/4
H-S440X5/16 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 5/16
H-S440X3/8 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 3/8
H-S440X7/16 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 7/16
H-S440X1/2 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 1/2
H-S440X9/16 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 9/16
H-S440X5/8 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 5/8
H-S440X3/4 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 3/4
H-S440X7/8 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 7/8
Part ID Size A B C D H L
H-S440X1 4-40 3/16 0.202 - 0.217 0.031 - 0.039 0.025 - 0.036 0.049 - 0.060 1
H-S632X1/8 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 1/8
H-S632X3/16 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 3/16
H-S632X1/4 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 1/4
H-S632X5/16 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 5/16
H-S632X3/8 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 3/8
H-S632X7/16 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 7/16
H-S632X1/2 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 1/2
H-S632X9/16 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 9/16
H-S632X5/8 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 5/8
H-S632X3/4 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 3/4
Part ID Size A B C D H L
H-S632X7/8 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 7/8
H-S632X1 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 1
H-S632X11/8 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 1 1/8
H-S632X11/4 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 1 1/4
H-S632X11/2 6-32 1/4 0.272 - 0.287 0.039 - 0.048 0.033 - 0.046 0.080 - 0.093 1 1/2
H-S832X3/16 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 3/16
H-S832X1/4 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 1/4
H-S832X5/16 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 5/16
H-S832X3/8 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 3/8
H-S832X7/16 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 7/16
H-S832X1/2 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 1/2
Part ID Size A B C D H L
H-S832X9/16 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 9/16
H-S832X5/8 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 5/8
H-S832X3/4 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 3/4
H-S832X7/8 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 7/8
H-S832X1 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 1
H-S832X11/8 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 1 1/8
H-S832X11/4 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 1 1/4
H-S832X11/2 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 1 1/2
H-S832X13/4 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 1 3/4
H-S832X2 8-32 1/4 0.272 - 0.287 0.045 - 0.054 0.052 - 0.066 0.096 - 0.110 2
H-S1032X3/16 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 3/16
Part ID Size A B C D H L
H-S1032X1/4 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 1/4
H-S1032X5/16 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 5/16
H-S1032X3/8 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 3/8
H-S1032X7/16 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 7/16
H-S1032X1/2 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 1/2
H-S1032X9/16 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 9/16
H-S1032X5/8 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 5/8
H-S1032X3/4 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 3/4
H-S1032X7/8 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 7/8
H-S1032X1 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 1
H-S1032X11/8 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 1 1/8
Part ID Size A B C D H L
H-S1032X11/4 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 1 1/4
H-S1032X11/2 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 1 1/2
H-S1032X13/4 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 1 3/4
H-S1032X2 10-32 5/16 0.340 - 0.355 0.050 - 0.060 0.057 - 0.072 0.105 - 0.120 2
H-S1420X1/4 1/4-20 3/8 0.409 - 0.424 0.056 - 0.063 0.083 - 0.101 0.172 - 0.190 1/4
H-S1420X1/2 1/4-20 3/8 0.409 - 0.424 0.056 - 0.063 0.083 - 0.101 0.172 - 0.190 1/2
H-S1420X3/4 1/4-20 3/8 0.409 - 0.424 0.056 - 0.063 0.083 - 0.101 0.172 - 0.190 3/4
H-S1420X1 1/4-20 3/8 0.409 - 0.424 0.056 - 0.063 0.083 - 0.101 0.172 - 0.190 1
H-S1420X11/4 1/4-20 3/8 0.409 - 0.424 0.056 - 0.063 0.083 - 0.101 0.172 - 0.190 1 1/4
H-S1420X11/2 1/4-20 3/8 0.409 - 0.424 0.056 - 0.063 0.083 - 0.101 0.172 - 0.190 1 1/2
H-S1420X13/4 1/4-20 3/8 0.409 - 0.424 0.056 - 0.063 0.083 - 0.101 0.172 - 0.190 1 3/4
Part ID Size A B C D H L
H-S1420X2 1/4-20 3/8 0.409 - 0.424 0.056 - 0.063 0.083 - 0.101 0.172 - 0.190 2
H-S51618X1/4 5/16-18 1/2 0.545 - 0.560 0.064 - 0.072 0.100 - 0.122 0.208 - 0.230 1/4
H-S51618X1/2 5/16-18 1/2 0.545 - 0.560 0.064 - 0.072 0.100 - 0.122 0.208 - 0.230 1/2
H-S51618X3/4 5/16-18 1/2 0.545 - 0.560 0.064 - 0.072 0.100 - 0.122 0.208 - 0.230 3/4
H-S51618X1 5/16-18 1/2 0.545 - 0.560 0.064 - 0.072 0.100 - 0.122 0.208 - 0.230 1
H-S51618X11/4 5/16-18 1/2 0.545 - 0.560 0.064 - 0.072 0.100 - 0.122 0.208 - 0.230 1 1/4
H-S51618X11/2 5/16-18 1/2 0.545 - 0.560 0.064 - 0.072 0.100 - 0.122 0.208 - 0.230 1 1/2
H-S51618X13/4 5/16-18 1/2 0.545 - 0.560 0.064 - 0.072 0.100 - 0.122 0.208 - 0.230 1 3/4
H-S51618X2 5/16-18 1/2 0.545 - 0.560 0.064 - 0.072 0.100 - 0.122 0.208 - 0.230 2
H-S3816X1/4 3/8-16 9/16 0.614 - 0.629 0.070 - 0.078 0.131 - 0.156 0.270 - 0.295 1/4
H-S3816X1/2 3/8-16 9/16 0.614 - 0.629 0.070 - 0.078 0.131 - 0.156 0.270 - 0.295 1/2
Part ID Size A B C D H L
H-S3816X3/4 3/8-16 9/16 0.614 - 0.629 0.070 - 0.078 0.131 - 0.156 0.270 - 0.295 3/4
H-S3816X1 3/8-16 9/16 0.614 - 0.629 0.070 - 0.078 0.131 - 0.156 0.270 - 0.295 1
H-S3816X11/4 3/8-16 9/16 0.614 - 0.629 0.070 - 0.078 0.131 - 0.156 0.270 - 0.295 1 1/4
H-S3816X11/2 3/8-16 9/16 0.614 - 0.629 0.070 - 0.078 0.131 - 0.156 0.270 - 0.295 1 1/2
H-S3816X13/4 3/8-16 9/16 0.614 - 0.629 0.070 - 0.078 0.131 - 0.156 0.270 - 0.295 1 3/4
H-S3816X2 3/8-16 9/16 0.614 - 0.629 0.070 - 0.078 0.131 - 0.156 0.270 - 0.295 2
Larger Sizes ---- Please call for Machine Screws up to 6" long and 1" in diameter


CP Plastic Fasteners
CP PLASTICS GROUP : Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale, retail, OEM, Reseller, plastics industry and everyday consumers.

1890 Lyndon Blvd.
Falconer, NY 14733
(PH) 716.664.4444 · Fax) 716.664.2556


Topics Include: Plastic Machine Screws